
All advertisers · Kansas Attorney General · Kansas United for Impartial Courts
Everything on file, cycle to date — including spending from before the last 7 days.Back to the last 7 days & booked ahead
Cycle-to-date — everything Sentinel has on file for the 2026 election. Station money is gross — what the advertiser is billed, not the smaller sum the station banks after the agency's commission; it is the figure the station quotes and the one a committee discloses to the FEC, so the two can be read against each other. Total on file is the larger of two reads of the same money: what the stations and platforms show (planned TV/cable/radio orders plus the high end of digital ranges) or what the committee has sworn to at the FEC (independent expenditures). The two are never added — an FEC expenditure for “television advertising” is the station orders it paid for. A floor, de-duped so order revisions, later invoices and amended filings are never counted twice (invoiced dollars are shown beside it, not added into it). Drill into every order behind it below or in the Library.
meta_report 1fcc 15meta 28cable 5 ads and contracts ↗ · export ↗
Fundraising, search & list-building posts: 24 (Meta 24) — donate and sign-up asks and search text ads, not persuasion ads; counted apart so a campaign's asks never read as ads on the air. Meta ad by Kansas United for Impartial Courts: Help us fight · Meta ad by Kansas United for Impartial Courts: Help us fight
Planned by race: Kansas Attorney General $8,472 ·
| flight | type | station · market | race filed under | spots | GRP | planned | invoiced |
|---|---|---|---|---|---|---|---|
| 2026-07-31 – 2026-08-05 | Meta | Kansas United for Impartial Courts Kansas delivery 65% · 1,999 impr | Kansas Attorney General | — | — | $100–$199 | n/a |
| 2026-07-31 – 2026-08-05 | Meta | Kansas United for Impartial Courts Kansas delivery 100% · 1,999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| 2026-07-31 – 2026-08-04 | Meta | Kansas United for Impartial Courts Kansas delivery 100% · 1,999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| 2026-07-31 – 2026-08-04 | Meta | Kansas United for Impartial Courts Kansas delivery 100% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| 2026-07-31 – 2026-08-05 | Meta | Kansas United for Impartial Courts Kansas delivery 100% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| 2026-07-31 – 2026-08-04 | Meta | Kansas United for Impartial Courts Kansas delivery 100% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| 2026-07-31 – 2026-08-05 | Meta | Kansas United for Impartial Courts Kansas delivery 100% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| 2026-07-31 – 2026-08-05 | Meta | Kansas United for Impartial Courts Kansas delivery 100% · 1,999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| 2026-07-31 – 2026-08-04 | Meta | Kansas United for Impartial Courts Kansas delivery 100% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| 2026-07-31 – 2026-08-04 | Meta | Kansas United for Impartial Courts Kansas delivery 72% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| 2026-07-31 – 2026-08-04 | Meta | Kansas United for Impartial Courts Kansas delivery 68% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| 2026-07-31 – 2026-08-04 | Meta | Kansas United for Impartial Courts Kansas delivery 70% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| 2026-07-29 – 2026-08-05 | Meta | Kansas United for Impartial Courts Kansas delivery 100% · 14,999 impr | Kansas Attorney General | — | — | $400–$499 | n/a |
| 2026-07-29 – 2026-08-04 | Meta | Kansas United for Impartial Courts Kansas delivery 100% · 2,999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| 2026-07-29 – 2026-08-04 | Meta | Kansas United for Impartial Courts Kansas delivery 100% · 2,999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| 2026-07-29 – 2026-08-04 | Meta | Kansas United for Impartial Courts Kansas delivery 100% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| 2026-07-28 – 2026-07-31 | Meta | Kansas United for Impartial Courts Kansas delivery 83% · 3,999 impr | Kansas Attorney General | — | — | $100–$199 | n/a |
| 2026-07-28 – 2026-07-31 | Meta | Kansas United for Impartial Courts Kansas delivery 86% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| 2026-07-28 – 2026-07-31 | Meta | Kansas United for Impartial Courts Kansas delivery 88% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| 2026-07-28 – 2026-07-31 | Meta | Kansas United for Impartial Courts Kansas delivery 84% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| 2026-07-28 – 2026-08-03 | TV | KBSL-DT +3 (network) Wichita-Hutchinson | issue ad — no race | 204 | — | — | $274,100 |
| 2026-07-28 – 2026-08-03 | TV | KSCW-DT Wichita-Hutchinson | issue ad — no race | 113 | — | — | $16,550 |
| 2026-07-24 – 2026-08-04 | Meta | Kansas United for Impartial Courts Kansas delivery 100% · 14,999 impr | Kansas Attorney General | — | — | $100–$199 | n/a |
| 2026-07-21 – 2026-08-04 | Meta | Kansas United for Impartial Courts Kansas delivery 100% · 7,999 impr | Kansas Attorney General | — | — | $100–$199 | n/a |
| 2026-07-21 – 2026-07-27 | TV | KBSL-DT +3 (network) Wichita-Hutchinson | issue ad — no race | 94 | — | — | $124,650 |
| 2026-07-21 – 2026-07-27 | TV | KSCW-DT Wichita-Hutchinson | issue ad — no race | 77 | — | — | $14,275 |
| 2026-07-17 – 2026-08-02 | Meta | Kansas United for Impartial Courts Kansas delivery 100% · 19,999 impr | Kansas Attorney General | — | — | $100–$199 | n/a |
| 2026-07-10 – 2026-07-30 | Meta | Kansas United for Impartial Courts Kansas delivery 100% · 59,999 impr | Kansas Attorney General | — | — | $1,500–$1,999 | n/a |
| 2026-07-10 – 2026-07-30 | Meta | Kansas United for Impartial Courts Kansas delivery 100% · 69,999 impr | Kansas Attorney General | — | — | $1,500–$1,999 | n/a |
| 2026-07-10 – 2026-07-30 | Meta | Kansas United for Impartial Courts Kansas delivery 100% · 34,999 impr | Kansas Attorney General | — | — | $900–$999 | n/a |
| 2026-07-10 – 2026-07-29 | Meta | Kansas United for Impartial Courts Kansas delivery 100% · 5,999 impr | Kansas Attorney General | — | — | $100–$199 | n/a |
| 2026-05-18 – 2026-05-25 | Meta | Kansas United for Impartial Courts Kansas delivery 100% · 4,999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| no dates | TV | KBSL-DT +3 (network) Wichita-Hutchinson | issue ad — no race | 37 | — | — | $45,800 |
| no dates | TV | KSCW-DT Wichita-Hutchinson | issue ad — no race | 32 | — | — | $4,475 |
| Total | — | — | — | — | |||
Broadcast (TV/cable/radio): planned = the station order (largest revision, counted once); invoiced = what the station later billed, shown beside planned and not added to it. Both are gross — what the advertiser pays, the figure the station quotes and the one a committee discloses to the FEC; where a filing breaks out the net, the order's own page shows what reached the station and what the agency kept. Spots = occurrences, how many times the ad airs on the flight, from the station's own schedule where the file was machine-readable — a floor, and a dash means the schedule was scanned or unread, not zero airings. Digital (Meta): spend is the platform's own range — the high end is the floor the app counts, and it is added into the planned total; impressions and the geography each ad targeted or delivered to stand in for a station. Digital is Kansas-level (no media-market split) and carries no spots, GRP or invoice. The flight dates tell you which fight a buy was really for.
All of this advertiser's measured money is digital ($8,472); 4% of that audience is under 35 and 80% is 55 or older.
No broadcast flight here carries a machine-read schedule, so the figures above are the digital buying alone. Digital is Meta’s own reported delivery where the ad carries it, and the platform’s reachable Kansas audience otherwise. Media are blended by money; a digital dollar buys more impressions than a broadcast one, so the blend understates the young rather than overstating them. The model and its sources ↗
| Media buyer | Greer Margolis Mitchell-GMMB |
Outlets: Cox Kansas (system 002400), Cox Kansas (system 003129), Cox Manhattan, Cox Salina, Cox Wichita/Hutchinson/El Dorado, KBSD-DT, KBSH-DT, KBSL-DT, KSCW-DT, KWCH-DT
Markets bought: Other, Topeka, Wichita-Hutchinson · coverage 60% of Kansas voters (ceiling on exposure; analyst market shares)
Pickup since first seen: 0 news/social items · see them →